Information
Player Shop
Type | Item | Cost | Sell | Profit | |||||
---|---|---|---|---|---|---|---|---|---|
Building | Clothlet | 32 | 20 | -12 | |||||
Building | Nurny | 0 | 4 | 4 | |||||
Building | Oobsidian | 0 | 160 | 160 | |||||
Building | Planklet | 0 | 6 | 6 | |||||
Crop - Fruity | Flootiflower | 2 | 10 | 8 | |||||
Crop - Fruity | Pompadoot | 8 | 52 | 44 | |||||
Crop - Fruity | Zinooka | 3 | 18 | 15 | |||||
Crop - Fruity/Nullwhere | Dregplant | 40 | 320 | 280 | |||||
Crop - Fruity/Nullwhere | Freep | 4 | 24 | 20 | |||||
Crop - Fruity/Nullwhere | Hyperglob | 40 | 360 | 320 | |||||
Crop - No Event | Bubblesprout | 20 | 111 | 91 | |||||
Crop - No Event | Muz | 3 | 7 | 4 | |||||
Crop - No Event | Springbean | 2 | 8 | 6 | |||||
Crop - No Event | Thimbi | 13 | 79 | 67 | |||||
Crop - Processed | Flooti Sauce | 2 | 12 | 10 | |||||
Crop - Processed | Froobtose | 5 | 30 | 25 | |||||
Crop - Processed | Ground Springbeans | 2 | 16 | 14 | |||||
Crop - Processed | Muz Flour | 3 | 12 | 9 | |||||
Crop - Processed | Pompadoot Juice | 8 | 64 | 56 | |||||
Crop - Veggie | Caroot | 5 | 14 | 9 | |||||
Crop - Veggie | Cellulettuce | 45 | 100 | 55 | |||||
Crop - Veggie | Lopauliflower | 5 | 48 | 43 | |||||
Crop - Veggie | Sweetiebeetie | 5 | 22 | 17 | |||||
Crop - Veggie/Mamoonia | Fartichoke | 8 | 60 | 52 | |||||
Crop - Veggie/Mamoonia | Sparkflower | 5 | 40 | 35 | |||||
Drinks | Beanjuice | 2 | 30 | 28 | |||||
Drinks | Lurge Latty | 12 | 240 | 228 | |||||
Drinks | Sootheysip | 0 | 400 | 400 | |||||
Drinks | Spressy | 9 | 80 | 71 | |||||
Food - Cake | Caroot Cake | 23 | 134 | 111 | |||||
Food - Cake | Go Go Cupcake | 17 | 200 | 183 | |||||
Food - Cake | Pibblepug Pie | 13 | 142 | 129 | |||||
Food - Cake | Quib Tart | 5 | 60 | 55 | |||||
Food - Cake | Zinooka Cake | 39 | 400 | 361 | |||||
Food - No Event | Beebun | 11 | 115 | 104 | |||||
Food - No Event | Beetie Curd | 8 | 39 | 31 | |||||
Food - No Event | Blue Goo Pie | 18 | 159 | 141 | |||||
Food - No Event | Candy Salad | 5 | 72 | 67 | |||||
Food - No Event | Delislush | 12 | 287 | 276 | |||||
Food - No Event | Flooti Karioka | 9 | 43 | 35 | |||||
Food - No Event | Mamoonia Macaroon | 21 | 223 | 202 | |||||
Food - No Event | Soggy Bread | 14 | 217 | 203 | |||||
Food - Plates and Bowls | Button Soup | 10 | 80 | 70 | |||||
Food - Plates and Bowls | Clambrosia | 5 | 40 | 35 | |||||
Food - Plates and Bowls | Creamadroostral Soup | 16 | 480 | 464 | |||||
Food - Plates and Bowls | Glob Blobs | 48 | 500 | 452 | |||||
Food - Plates and Bowls | Muzimi | 8 | 40 | 32 | |||||
Food - Plates and Bowls | Oodles | 3 | 48 | 45 | |||||
Food - Plates and Bowls | Pneumatic Gnocchi | 3 | 200 | 197 | |||||
Food - Plates and Bowls | Roast Dregs | 50 | 498 | 448 | |||||
Food - Plates and Bowls | Thimbi Tartare | 41 | 400 | 360 | |||||
Food - Sandwich | A Very Cellulettuce Sammy | 55 | 200 | 145 | |||||
Food - Sandwich | Bread Sammy | 14 | 80 | 66 | |||||
Food - Sandwich | Gloom Bun | 29 | 240 | 211 | |||||
Food - Sandwich | Hop Dob | 8 | 36 | 28 | |||||
Food - Sandwich | Hop Hop Hop Dob | 3 | 220 | 217 | |||||
Food - Sandwich | Squishmallow | 80 | 600 | 520 | |||||
Foragables - No Event | Honeygob | 0 | 2 | 2 | |||||
Foragables - No Event | Rainplop | 0 | 127 | 127 | |||||
Foragables - No Event | Snowplop | 0 | 57 | 57 | |||||
Foragables - No Event | Spicyspear | 0 | 127 | 127 | |||||
Foragables - Region | Bunch-o-buttons | 0 | 6 | 6 | |||||
Foragables - Region | Droostral | 0 | 160 | 160 | |||||
Foragables - Region | Gember | 0 | 160 | 160 | |||||
Foragables - Region | Sprockut | 0 | 160 | 160 | |||||
Foragables - Region/Mamoonia | Balmybloom | 0 | 40 | 40 | |||||
Foragables - Town | Boregus | 0 | 24 | 24 | |||||
Foragables - Town | Buttonboy | 0 | 4 | 4 | |||||
Foragables - Town | Crumberry | 0 | 4 | 4 | |||||
Foragables - Town | Curlyhorn | 0 | 200 | 200 | |||||
Foragables - Town | Gastroglob | 0 | 2 | 2 | |||||
Foragables - Town | Quib | 0 | 2 | 2 | |||||
Foragables - Town | Seaplop | 0 | 12 | 12 | |||||
Foragables - Town | Shelbo | 0 | 6 | 6 | |||||
Foragables - Town | Sporbet | 0 | 6 | 6 | |||||
Ooblet Figurine | Average Figurine | 0 | 60 | 60 | |||||
Ooblet Glasses | Bandaid | 0 | 320 | 320 | |||||
Ooblet Glasses | Eyeball Enhancers | 0 | 16 | 16 | |||||
Ooblet Glasses | Eyeball Glasses | 0 | 100 | 100 | |||||
Ooblet Glasses | Green Sunglasses | 0 | 320 | 320 | |||||
Ooblet Glasses | Hay Twig | 0 | 16 | 16 | |||||
Ooblet Glasses | Hypno Glasses | 0 | 16 | 16 | |||||
Ooblet Glasses | Jazzy Glasses | 0 | 16 | 16 | |||||
Ooblet Glasses | Lil Mask | 0 | 16 | 16 | |||||
Ooblet Glasses | Monocle | 0 | 16 | 16 | |||||
Ooblet Glasses | Panache Glasses | 0 | 16 | 16 | |||||
Ooblet Glasses | Sunglasses | 0 | 16 | 16 | |||||
Ooblet Hats | Antlers 1 | 0 | 16 | 16 | |||||
Ooblet Hats | Antlers 2 | 0 | 16 | 16 | |||||
Ooblet Hats | Baby Present Costume | 0 | 16 | 16 | |||||
Ooblet Hats | Baby Pumpkin Costume | 0 | 16 | 16 | |||||
Ooblet Hats | Baby Snowplop Costume | 0 | 16 | 16 | |||||
Ooblet Hats | Baby Warm Hat | 0 | 16 | 16 | |||||
Ooblet Hats | Baby Wizard Hat | 0 | 20 | 20 | |||||
Ooblet Hats | Beanie | 0 | 320 | 320 | |||||
Ooblet Hats | Bowler Hat | 0 | 320 | 320 | |||||
Ooblet Hats | Feather Hat | 0 | 320 | 320 | |||||
Ooblet Hats | Fluffy Hat 1 | 0 | 16 | 16 | |||||
Ooblet Hats | Fluffy Hat 2 | 0 | 16 | 16 | |||||
Ooblet Hats | Head Flower | 0 | 320 | 320 | |||||
Ooblet Hats | Headband | 0 | 320 | 320 | |||||
Ooblet Hats | Lil Hard Hat | 0 | 16 | 16 | |||||
Ooblet Hats | Little Beret | 0 | 320 | 320 | |||||
Ooblet Hats | Official Police Hat | 0 | 16 | 16 | |||||
Ooblet Hats | Party Hat | 0 | 16 | 16 | |||||
Ooblet Hats | Pirate Hat | 0 | 250 | 250 | |||||
Ooblet Hats | Propella Hat | 0 | 16 | 16 | |||||
Ooblet Hats | Rain Hat | 0 | 320 | 320 | |||||
Ooblet Hats | Safari Hat | 0 | 16 | 16 | |||||
Ooblet Hats | Sailorin Hat | 0 | 250 | 250 | |||||
Ooblet Hats | Spriggle Top | 0 | 16 | 16 | |||||
Ooblet Hats | Tall Crown | 0 | 16 | 16 | |||||
Ooblet Hats | Top Hat | 0 | 320 | 320 | |||||
Ooblet Hats | Witchy Hat | 0 | 80 | 80 | |||||
Ooblet Necks | Baby Cape | 0 | 16 | 16 | |||||
Ooblet Necks | Backpacky | 0 | 320 | 320 | |||||
Ooblet Necks | Bow Tie (Blue) | 0 | 16 | 16 | |||||
Ooblet Necks | Bow Tie (Dotted Black) | 0 | 320 | 320 | |||||
Ooblet Necks | Bow Tie (Pink) | 0 | 320 | 320 | |||||
Ooblet Necks | Bow Tie (Striped Red) | 0 | 320 | 320 | |||||
Ooblet Necks | Fannypack | 0 | 320 | 320 | |||||
Ooblet Necks | Lil Spooky Wings | 0 | 16 | 16 | |||||
Ooblet Necks | Ruff | 0 | 320 | 320 | |||||
Ooblet Necks | Tutu | 0 | 320 | 320 | |||||
Ooblet Shoes | Baby Skates | 0 | 150 | 150 | |||||
Ooblet Wands | Bat | 0 | 320 | 320 | |||||
Ooblet Wands | Blue Chalk | 0 | 16 | 16 | |||||
Ooblet Wands | Camby Cane | 0 | 16 | 16 | |||||
Ooblet Wands | Green Chalk | 0 | 16 | 16 | |||||
Ooblet Wands | Handbag | 0 | 16 | 16 | |||||
Ooblet Wands | Ice Cream Cone | 0 | 320 | 320 | |||||
Ooblet Wands | Lollipop | 0 | 320 | 320 | |||||
Ooblet Wands | Love You Wand | 0 | 320 | 320 | |||||
Ooblet Wands | Popsicle | 0 | 320 | 320 | |||||
Ooblet Wands | Propella Umbrella | 0 | 320 | 320 | |||||
Ooblet Wands | Red Chalk | 0 | 16 | 16 | |||||
Ooblet Wands | Sand Shovel | 0 | 16 | 16 | |||||
Ooblet Wands | Sophisticated Umbrella | 0 | 16 | 16 | |||||
Ooblet Wands | Star Umbrella | 0 | 16 | 16 | |||||
Ooblet Wands | Transmitter | 0 | 16 | 16 | |||||
Ooblet Wands | Water Pistol | 0 | 320 | 320 | |||||
Others - No Event | Balloon | 0 | 108 | 108 | |||||
Others - No Event | Bulk Candy | 0 | 14 | 14 | |||||
Others - No Event | Bunglebee Bun | 40 | 28 | -12 | |||||
Others - No Event | Candy | 0 | 115 | 115 | |||||
Others - No Event | Essence of Embiggening | 0 | 115 | 115 | |||||
Others - No Event | Festive Bobble | 0 | 14 | 14 | |||||
Others - No Event | Flooti Flour | 0 | 26 | 26 | |||||
Others - No Event | Jinglebread Oob Cookie | 0 | 28 | 28 | |||||
Others - No Event | Mystery Can | 0 | 5 | 5 | |||||
Others - No Event | Quabbo Balloon | 0 | 181 | 181 | |||||
Others - No Event | Tincture of Tinying | 0 | 115 | 115 | |||||
Sea Dangling | Basic Bait | 0 | 64 | 64 | |||||
Sea Dangling | Gross Boot | 0 | 50 | 50 | |||||
Sea Dangling | High Quality Bait | 0 | 64 | 64 | |||||
Sea Dangling | Meltilizer | 0 | 64 | 64 | |||||
Sea Dangling | Pop Top | 0 | 50 | 50 | |||||
Sea Dangling | Shiny Bait | 0 | 50 | 50 | |||||
Sea Dangling | Soggy Balloon | 0 | 10 | 10 | |||||
Sea Dangling | Speedy Grow | 0 | 64 | 64 | |||||
Sea Dangling | Speedy Grow Pro | 0 | 64 | 64 | |||||
Sea Dangling | Stay Soggy | 0 | 64 | 64 | |||||
Sea Dangling | Stay Soggy Extra Sog | 0 | 64 | 64 | |||||
Sea Dangling | Super Bait | 0 | 64 | 64 | |||||
Sea Dangling | Wrapper | 0 | 50 | 50 |
Plenny's
Lvl | Item | Cost | Sell | Profit | ||||
---|---|---|---|---|---|---|---|---|
1 | Caroot | 5 | 9 | 4 | ||||
1 | Clothlets | 32 | 13 | -19 | ||||
1 | Muz | 3 | 7 | 4 | ||||
1 | Nurnies | 0 | 3 | 3 | ||||
1 | Planklets | 0 | 4 | 4 | ||||
1 | Sweetiebeeties | 5 | 14 | 9 | ||||
1+ | Borguses | 0 | 17 | 17 | ||||
1+ | Buttonboys | 0 | 3 | 3 | ||||
1+ | Muz | 3 | 7 | 4 | ||||
1+ | Nurnies | 0 | 3 | 3 | ||||
1+ | Planklets | 0 | 4 | 4 | ||||
1+ | Quibs | 0 | 1 | 1 | ||||
1+ | Seaplops | 0 | 8 | 8 | ||||
1+ | Shelbos | 0 | 4 | 4 | ||||
1+ | Sporbets | 0 | 4 | 4 | ||||
2 | Flootiflowers | 2 | 8 | 6 | ||||
2 | Froobtose | 5 | 24 | 19 | ||||
2 | Ground Springbeans | 2 | 13 | 11 | ||||
2 | Lopauliflowers | 5 | 38 | 33 | ||||
2 | Muz Flour | 3 | 10 | 7 | ||||
2 | Pompadoots | 8 | 42 | 34 | ||||
2 | Springbeans | 2 | 10 | 8 | ||||
2 | Zinookas | 3 | 14 | 11 | ||||
2+ | Bread Sammy | 14 | 72 | 58 | ||||
2+ | Bubblesprouts | 20 | 126 | 106 | ||||
2+ | Cellulettuces | 45 | 90 | 45 | ||||
2+ | Curlyhorns | 0 | 180 | 180 | ||||
2+ | Dregplants | 40 | 288 | 248 | ||||
2+ | Freeps | 4 | 22 | 18 | ||||
2+ | Hyperglobs | 40 | 324 | 284 | ||||
2+ | Quib Tarts | 5 | 54 | 49 | ||||
2+ | Sootheysip | 0 | 360 | 360 | ||||
2+ | Thimbis | 13 | 99 | 87 | ||||
3 | Beanjuice | 2 | 30 | 28 | ||||
3 | Beetie Curd | 8 | 50 | 42 | ||||
3 | Clambrosia | 5 | 40 | 35 | ||||
3 | Fartichokes | 8 | 60 | 52 | ||||
3 | Flooti Kariokas | 9 | 60 | 52 | ||||
3 | Hop Dobs | 3 | 36 | 33 | ||||
3 | Muzimi | 8 | 40 | 32 | ||||
3 | Oodles | 3 | 48 | 45 | ||||
3 | Pompadoot Juice | 8 | 64 | 56 | ||||
3 | Sparkflowers | 5 | 40 | 35 | ||||
3+ | Candy Salad | 5 | 110 | 105 | ||||
3+ | Droostrals | 0 | 176 | 176 | ||||
3+ | Glob Blobs | 48 | 550 | 502 | ||||
3+ | Gloom Bun | 29 | 264 | 235 | ||||
3+ | Mamoonia Macaroon | 21 | 308 | 287 | ||||
3+ | Pneumatic Gnocchi | 3 | 220 | 217 | ||||
3+ | Roast Dregs | 5 | 548 | 543 | ||||
3+ | Thimbi Tartare | 41 | 440 | 400 | ||||
4 | Blue Goo Pie | 18 | 240 | 222 | ||||
4 | Go Go Cupcakes | 17 | 240 | 223 | ||||
4 | Hop Hop Hop Dobs | 3 | 264 | 261 | ||||
4 | Lurge Lattys | 12 | 288 | 276 | ||||
4 | Pibblepug Pies | 13 | 170 | 157 | ||||
4 | Spressies | 9 | 96 | 87 | ||||
4 | Zinooka Cake | 18 | 480 | 462 | ||||
4+ | A Very Cellulettuce Sammy | 55 | 260 | 205 | ||||
4+ | Button Soups | 10 | 104 | 94 | ||||
4+ | Creamadroostral Soups | 16 | 624 | 608 | ||||
4+ | Delislushes | 12 | 468 | 457 | ||||
4+ | Oobsidian | 0 | 208 | 208 | ||||
4+ | Soggy Bread | 14 | 390 | 376 | ||||
4+ | Squishmallow | 80 | 780 | 700 |
Meed's Seeds
Type | Item | Cost | Sell | Profit | ||||
---|---|---|---|---|---|---|---|---|
Crop | Bubblesprout | 20 | 70 | 50 | ||||
Crop | Caroot | 5 | 7 | 2 | ||||
Crop | Cellulettuce | 45 | 50 | 5 | ||||
Crop | Clothlet | 32 | 10 | -22 | ||||
Crop | Dregplant | 40 | 160 | 120 | ||||
Crop | Fartichoke | 8 | 30 | 22 | ||||
Crop | Flootiflower | 2 | 5 | 3 | ||||
Crop | Freep | 4 | 12 | 8 | ||||
Crop | Hyperglob | 40 | 180 | 140 | ||||
Crop | Lopauliflower | 5 | 24 | 19 | ||||
Crop | Muz | 3 | 5 | 2 | ||||
Crop | Pompadoot | 8 | 26 | 18 | ||||
Crop | Sparkflower | 5 | 20 | 15 | ||||
Crop | Springbean | 2 | 6 | 4 | ||||
Crop | Sweetiebeetie | 5 | 11 | 6 | ||||
Crop | Thimbi | 13 | 55 | 43 | ||||
Crop | Zinooka | 3 | 9 | 6 | ||||
Crop - Processed | Froobtose | 0 | 15 | 15 | ||||
Crop - Processed | Muz Flour | 0 | 6 | 6 | ||||
Foragables | Boregus | 0 | 12 | 12 | ||||
Foragables | Buttonboy | 0 | 2 | 2 | ||||
Foragables | Crumberry | 0 | 2 | 2 | ||||
Foragables | Curlyhorn | 0 | 100 | 100 | ||||
Foragables | Gastroglob | 0 | 1 | 1 | ||||
Foragables | Honeygob | 0 | 2 | 2 | ||||
Foragables | Quib | 0 | 1 | 1 | ||||
Foragables | Seaplop | 0 | 6 | 6 | ||||
Foragables | Shelbo | 0 | 3 | 3 | ||||
Foragables | Sporbet | 0 | 3 | 3 | ||||
Others | Planklet | 0 | 3 | 3 |
Cuddlecups Cafe
Type | Item | Cost | Sell | Profit | ||||
---|---|---|---|---|---|---|---|---|
Crop | Springbean | 2 | 9 | 7 | ||||
Crop - Processed | Ground Springbeans | 2 | 8 | 6 | ||||
Crop - Processed | Pompadoot Juice | 8 | 32 | 24 | ||||
Drinks | Beanjuice | 2 | 15 | 13 | ||||
Drinks | Lurge Latty | 12 | 120 | 108 | ||||
Drinks | Sootheysip | 0 | 200 | 200 | ||||
Drinks | Spressy | 9 | 40 | 31 | ||||
Food | A Very Cellulettuce Sammy | 55 | 100 | 45 | ||||
Food | Beebun | 11 | 80 | 69 | ||||
Food | Bread Sammy | 14 | 40 | 26 | ||||
Food | Button Soup | 10 | 40 | 30 | ||||
Food | Candy Salad | 5 | 50 | 45 | ||||
Food | Caroot Cake | 23 | 67 | 44 | ||||
Food | Clambrosia | 5 | 20 | 15 | ||||
Food | Creamadroostral Soup | 16 | 240 | 224 | ||||
Food | Delislush | 12 | 180 | 168 | ||||
Food | Flooti Karioka | 9 | 30 | 21 | ||||
Food | Glob Blobs | 48 | 250 | 202 | ||||
Food | Gloom Bun | 29 | 120 | 91 | ||||
Food | Go Go Cupcake | 17 | 100 | 83 | ||||
Food | Hop Dob | 8 | 18 | 10 | ||||
Food | Hop Hop Hop Dob | 3 | 110 | 107 | ||||
Food | Oodles | 3 | 24 | 21 | ||||
Food | Pneumatic Gnocchi | 3 | 100 | 97 | ||||
Food | Quib Tart | 5 | 30 | 25 | ||||
Food | Roast Dregs | 50 | 249 | 199 | ||||
Food | Soggy Bread | 14 | 150 | 136 | ||||
Food | Thimbi Tartare | 41 | 200 | 159 | ||||
Food | Zinooka Cake | 39 | 200 | 161 | ||||
Others | Bulk Candy | 0 | 10 | 10 | ||||
Others | Jinglebread Oob Cookie | 0 | 20 | 20 | ||||
Others | Soggy Balloon | 0 | 5 | 5 |